Open evidence data · Version 2.0.1
Public COA batch evidence dataset
A downloadable index of the laboratory evidence published on Remy Research. Each row keeps the batch, test, task number, verification key, measurement, source record and documented batch-to-format relationship separate.
Metadata updated 1 August 2026. For in-vitro laboratory research only.
Release history
| Version | Date | Rows | Change | Affected batches |
|---|---|---|---|---|
2.0.1 | 1 August 2026 | 4 | Correction. Relabelled the RT-40-V-001 TAMC/TYMC results from “sterility” wording to Microbial enumeration (TAMC/TYMC) in the JSON and CSV distributions. Neither microbial enumeration nor the LAL endotoxin assay alone establishes compendial sterility. No measurement, task number or verification key changed. | RT-40-V-001 |
2.0.0 | 25 July 2026 | 4 | Breaking schema change. Removed the commercialUrl, commercialUrlUae and commercialRelationship fields from the JSON distribution and the commercial_url column from the CSV. The batch-to-format mapping is retained as formatRelationship. No analytical measurement, task number, verification key or source record changed. Consumers pinned to the 1.x shape must update their field mappings. | All records |
1.1.0 | 14 July 2026 | 4 | Added one batch record and five separately verifiable analytical reports. | RT-40-V-001 |
1.0.0 | 13 July 2026 | 3 | Initial JSON and CSV release. | RET-20-C-2604-001, RET-20-V-2604-001, RETP002 |
Records in version 2.0.1
| Batch | Evidence | Key verification fields | Batch-to-format relationship |
|---|---|---|---|
RET-20-C-2604-001Reta 20mg Pen | 99.841% HPLC; 22.51 mg/mL | Task 150762APSLYZGYW4KA | Exact format: Reta 20mg Pen cartridge |
RET-20-V-2604-001Vial-line evidence record | 99.741% HPLC; 20.92 mg assay; metals, TFA and endotoxin results | Tasks 112563, 112569, 112564, 112565 | No exact current mapping published |
RETP002Reta 30mg Pen | 99.262% HPLC | Task 8642897SPA7G1BJUL | Exact format: Reta 30mg Pen |
RT-40-V-001Reta 40mg Vial | 99.692% HPLC; 49.80 mg assay; TAMC/TYMC microbial enumeration, endotoxin, metals and TFA results | Tasks 165576, 165579, 165578, 165580, 165577 | Exact format: Reta 40mg Vial (lyophilised) |
Scope and limitations
This dataset describes published evidence; it does not certify identity beyond the named tests, nor establish suitability for human or veterinary use. Where a sterility panel is not among a batch's published tests, nothing in that record implies sterility — it is a separate test, distinct from bacterial endotoxin. The formatRelationship field records only which labelled format a batch documents; it carries no prices, no stock state and no supply route.
Licence and citation
The compiled metadata is licensed CC BY 4.0. Cite “Remy Research Public COA Batch Evidence Dataset, version 2.0.1” and link this canonical page. Laboratory images and PDFs are excluded from the metadata licence.